Feniton 3rd Team Fixures & Results
| Date | Opponent | Venue | K.O | Result | Goal Scorers |
| 05 Sep | CHERITON FITZPAINE 2nd | Home | 15:00 | 6-5(W) | tbc |
| 12 Sep | CHERITON FITZPAINE 2nd | Away | 15:00 | 1-3(W) | tbc |
| 19 Sep | MORCHARD BISHOP 2nd | Away | 15:00 | 6-0(L) | n/a |
| 26 Sep | TOPSHAM TOWN 3rd | Away | 15:00 | 7-3(L) | tbc |
| 3 Oct | MORCHARD BISHOP 2nd | Home | 15:00 | 4-1(W) | tbc |
| 10 Oct | WINKLEIGH 2nd | Home | 15:00 | 5-2(W) | tbc |
| 17 Oct | HEMYOCK 2nd | Away | 15:00 | 11-3(L) | tbc |
| 24 Oct | MORCHARD BISHOP (GEARY CUP) | Home | 14:30 | 1-4(L) | L Ogbourne |
| 31 Oct | COUNTESS WEAR DYNAMOES 2nd | Home | 15:00 | 1-3(L) | tbc |
| 07 Nov | SEATON TOWN 3rd | Home | 14:15 | 3-5(L) | tbc |
| 14 Nov | TEDBURN ST MARY 2nd | Away | 14:15 | p-p | n/a |
| 21 Nov | TEDBURN ST MARY 2nd | Home | 14:15 | 2-4(L) | K Johnson, B Knight |
| 28 Nov | LAPFORD 2nd | Home | 14:15 | p-p | n/a |
| 12 Dec | COLYTON 2nd | Home | 14:15 | 4-2(W) | tbc |
| 19 Dec | WINKLEIGH 2nd | Away | 14:15 | p-p | n/a |
| 02 Jan | OFFWELL RANGERS 2nd | Home | 14:15 | p-p | n/a |
| 09 Jan | OFFWELL RANGERS 2nd | Away | 14:15 | p-p | n/a |
| 16 Jan | TIPTON ST JOHN 2nd | Home | 14:15 | 2-1(W) | tbc |
| 23 Jan | SEATON TOWN 3rd | Away | 14:15 | 2-2(D) | tbc |
| 30 Jan | COLYTON 2nd | Home | 14:15 | 2-2(D) | tbc |
| 06 Feb | OTTERTON 2nd | Home | 15:00 | 6-2(W) | tbc |
| 13 Feb | LAPFORD 2nd | Home | 15:00 | 2-3(L) | tbc |
| 20 Feb | OFFWELL RANGERS 2nd | Home | 15:00 | 3-3(D) | tbc |
| 27 Feb | TOPSHAM TOWN 3rd | Home | 15:00 | p-p | n/a |
| 06 Mar | COUNTESS WEAR DYNAMOES 2nd | Away | 15:00 | 4-0(L) | n/a |
| 20 Mar | LAPFORD 2nd | Away | 15:00 | ||
| 03 Apr | COLYTON 2nd | Away | 15:00 | ||
| 10 Apr | HEMYOCK 2nd | Home | 15:00 | ||
| 17 Apr | SEATON TOWN 3rd | Home | 15:00 | ||
| 08 May | TIPTON ST JOHN 2nd | Away | 15:00 | ||
| 22 May | OTTERTON 2nd | Home | 15:00 |





